Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lutz, FL | Altamonte Springs,, FL | Destin, FL | |
|---|---|---|---|
| Assets under management | $147.4M | $156.4M | $140M |
| Asset growth, last 2 years | +9% | +20% | +32% |
| Advisory staff | 2 | 6 | 3 |
| Individual clients | 114 | 68 | 107 |
| Assets per client | $1.3M | $2.3M | $1.3M |
| Clients per advisor | 57 | 11 | 36 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2019 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 3 | 6 | 3 |
From each firm's latest Form ADV (Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Edmp, Inc.: Schwab · 401k Generation: Schwab · Chipser Wealth Management, LLC: Schwab