Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Harrisburg, PA | Kennett Square, PA | Houston, TX | |
|---|---|---|---|
| Assets under management | $232.1M | $243.8M | $243.7M |
| Asset growth, last 2 years | +55% | +127% | +33% |
| Advisory staff | 4 | 3 | 3 |
| Individual clients | 337 | 249 | 91 |
| Assets per client | $689K | $979K | $2.7M |
| Clients per advisor | 84 | 83 | 30 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2015 | 2022 | 2012 or earlier |
| Tools in their stack | 4 | 2 | 3 |
| People on Advicer.bio | 4 | 3 | 2 |
From each firm's latest Form ADV (Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Econ Wealth Management: Schwab · Legacy Solutions, LLC: Schwab · Stegent Equity Advisors Inc.: Schwab