Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Harrisburg, PA | Kennett Square, PA | East Norriton, PA | |
|---|---|---|---|
| Assets under management | $232.1M | $243.8M | $243.8M |
| Asset growth, last 2 years | +55% | +127% | +81% |
| Advisory staff | 4 | 3 | 2 |
| Individual clients | 337 | 249 | 589 |
| Assets per client | $689K | $979K | $414K |
| Clients per advisor | 84 | 83 | 295 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2015 | 2022 | 2023 |
| Tools in their stack | 4 | 2 | – |
| People on Advicer.bio | 4 | 3 | 2 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Econ Wealth Management: Schwab · Legacy Solutions, LLC: Schwab · Foundation Capital Management, LLC: Schwab