Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Meadville, PA | |||
|---|---|---|---|
| Assets under management | $32M | $33.6M | $30.4M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 8 | 100 | 29 |
| Assets per client | $4M | $336K | $1M |
| Clients per advisor | 8 | 100 | 15 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2024 |
| Tools in their stack | 2 | 4 | – |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Mar 2026, Apr 2024). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.