Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mullica Hill, NJ | Chester, NJ | Lancaster, PA | |
|---|---|---|---|
| Assets under management | $653.8M | $692.6M | $687.4M |
| Asset growth, last 2 years | +31% | +66% | +43% |
| Advisory staff | 9 | 8 | 2 |
| Individual clients | 648 | 643 | 285 |
| Assets per client | $1M | $1.1M | $2.4M |
| Clients per advisor | 72 | 80 | 143 |
| Main custodian | Raymond James | Schwab | Fidelity |
| Filing with the SEC since | 2022 | 2012 or earlier | 2016 |
| Tools in their stack | 1 | 5 | 2 |
| People on Advicer.bio | 9 | 10 | 3 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Eagle Wealth Strategies: Raymond James · Covenant Asset Management, LLC: Schwab · Atwater Malick: Fidelity, Schwab, Great-West Trust Company, LLC