Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Phoenix, AZ | Scottsdale, AZ | Grand Blanc, MI | |
|---|---|---|---|
| Assets under management | $5.64B | $6.01B | $5.31B |
| Asset growth, last 2 years | +17% | +108% | +36% |
| Advisory staff | 65 | 63 | 19 |
| Individual clients | 5,509 | 3,181 | 3,454 |
| Assets per client | $1M | $1.9M | $1.5M |
| Clients per advisor | 85 | 50 | 182 |
| Main custodian | Schwab | Pershing | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 2 | 1 |
| People on Advicer.bio | 73 | 97 | 23 |
From each firm's latest Form ADV (Aug 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Dynamic: Schwab, Fidelity · Ashton Thomas Private Wealth: Pershing, Schwab, Goldman Sachs, Fidelity · Mainstay Capital Management, LLC: Schwab, Pershing