Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Quebec City, Quebec | |||
|---|---|---|---|
| Assets under management | $47.9M | $50.3M | $50.4M |
| Asset growth, last 2 years | +69% | – | – |
| Advisory staff | 4 | 1 | 2 |
| Individual clients | 11 | 79 | 41 |
| Assets per client | $4.4M | $637K | $1.2M |
| Clients per advisor | 3 | 79 | 21 |
| Main custodian | Interactive Brokers | – | – |
| Filing with the SEC since | 2021 | 2026 | 2026 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | – | 2 | 2 |
From each firm's latest Form ADV (Dec 2025, Jan 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Dubeau Capital USA Inc.: Interactive Brokers · Pensinger Financial, Inc.: none listed · Vie Invest, LLC: none listed