Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | Harrison, NY | ||
|---|---|---|---|
| Assets under management | $109.5M | $115M | $115M |
| Asset growth, last 2 years | – | – | +49% |
| Advisory staff | 1 | 6 | 1 |
| Individual clients | 114 | 69 | 267 |
| Assets per client | $961K | $1.7M | $431K |
| Clients per advisor | 114 | 12 | 267 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2019 | 2021 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 1 | 8 | 1 |
From each firm's latest Form ADV (Jan 2026, Apr 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Drm Wealth Management: none listed · Uyana Partners LLC: none listed · Lightedway Advisory Services, Inc.: Schwab