Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Richmond, VA | Lyndhurst, OH | ||
|---|---|---|---|
| Assets under management | $2.3M | $2.5M | $2.2M |
| Asset growth, last 2 years | −95% | – | – |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 14 | 8 | 17 |
| Assets per client | $167K | $308K | $130K |
| Clients per advisor | 7 | 8 | 17 |
| Main custodian | Empower | – | – |
| Filing with the SEC since | 2020 | 2026 | 2026 |
| Tools in their stack | 2 | – | 1 |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Sep 2026, Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Dp Grow LLC: Empower · Lanmar Capital Management: none listed · Strait Direction Wealth Management: none listed