Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Minnetonka, MN | Incline Village, NV | Lehi, UT | |
|---|---|---|---|
| Assets under management | $61.4M | $64.5M | $58.2M |
| Asset growth, last 2 years | – | – | +47% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 62 | 61 | 438 |
| Assets per client | $990K | $1.1M | $133K |
| Clients per advisor | 62 | 61 | 219 |
| Main custodian | – | – | Folio |
| Filing with the SEC since | 2026 | 2026 | 2020 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 1 | 4 |
From each firm's latest Form ADV (Jun 2026, Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Dorn & Co., Inc.: none listed · Vomund Investment Management, LLC: none listed · My Prosper Team: Folio, Schwab