Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | New York, NY | Seal Beach, CA | |
|---|---|---|---|
| Assets under management | $28M | $29.5M | $26.6M |
| Asset growth, last 2 years | +5% | – | – |
| Advisory staff | 8 | 2 | 1 |
| Individual clients | 60 | 40 | 54 |
| Assets per client | $467K | $739K | $493K |
| Clients per advisor | 8 | 20 | 54 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2013 | 2026 | 2026 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 17 | 3 | 1 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Dominari Securities LLC: Schwab, RBC · Zor Capital, LLC: none listed · Jst Investment Consulting: none listed