Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | Smithtown, NY | Medford, NY | |
|---|---|---|---|
| Assets under management | $362.8M | $383.6M | $382M |
| Asset growth, last 2 years | +38% | +50% | +11% |
| Advisory staff | 2 | 3 | 5 |
| Individual clients | 63 | 275 | 599 |
| Assets per client | $5.8M | $1.4M | $638K |
| Clients per advisor | 32 | 92 | 120 |
| Main custodian | Schwab | Schwab | Pershing |
| Filing with the SEC since | 2019 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 2 | 3 | 7 |
From each firm's latest Form ADV (Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Domani Advisors: Schwab · Arcadia Wealth Management: Schwab · Snyder Wealth Group: Pershing