Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Meridian, ID | Indianapolis, IN | Franklin, TN | |
|---|---|---|---|
| Assets under management | $274M | $287.9M | $287.9M |
| Asset growth, last 2 years | +35% | +6% | +13% |
| Advisory staff | 6 | 14 | 22 |
| Individual clients | 300 | 476 | 1,227 |
| Assets per client | $913K | $605K | $235K |
| Clients per advisor | 50 | 34 | 56 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2020 | 2012 or earlier | 2019 |
| Tools in their stack | 1 | 1 | – |
| People on Advicer.bio | 6 | 14 | 23 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Doceo Wealth, LLC: Schwab · Capital Cities Investments: Schwab · Optivise Advisory Services LLC: Schwab