Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Meridian, ID | Indianapolis, IN | Warwick, RI | |
|---|---|---|---|
| Assets under management | $274M | $287.9M | $288.1M |
| Asset growth, last 2 years | +35% | +6% | +37% |
| Advisory staff | 6 | 14 | 4 |
| Individual clients | 300 | 476 | 278 |
| Assets per client | $913K | $605K | $1M |
| Clients per advisor | 50 | 34 | 70 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2020 | 2012 or earlier | 2021 |
| Tools in their stack | 1 | 1 | 2 |
| People on Advicer.bio | 6 | 14 | 4 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Doceo Wealth, LLC: Schwab · Capital Cities Investments: Schwab · Financial Independence, LLC: Fidelity