Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Warwick, RI | New York, NY | St Louis Park, MN | |
|---|---|---|---|
| Assets under management | $268.8M | $282.3M | $255.1M |
| Asset growth, last 2 years | +29% | – | +74% |
| Advisory staff | 1 | 6 | 4 |
| Individual clients | 640 | 19 | 602 |
| Assets per client | $420K | $14.9M | $424K |
| Clients per advisor | 640 | 3 | 151 |
| Main custodian | SEI | – | Schwab |
| Filing with the SEC since | 2016 | 2024 | 2021 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 1 | 5 | 6 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Diversified Resources, LLC: SEI · Beatrice Advisors LP: none listed · Secured Retirement Advisors, LLC: Schwab