Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Greenville, SC | New York, NY | Lincoln, NE | |
|---|---|---|---|
| Assets under management | $746.7M | $784.3M | $784M |
| Asset growth, last 2 years | +703% | −19% | +52% |
| Advisory staff | 18 | 37 | 7 |
| Individual clients | 1,919 | 1,004 | 482 |
| Assets per client | $389K | $781K | $1.6M |
| Clients per advisor | 107 | 27 | 69 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2018 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 19 | 31 | 8 |
From each firm's latest Form ADV (Sep 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Discipline Wealth Solutions, Inc.: Schwab · Flagstar Securities, Inc.: Fidelity · Bellwether Wealth: Schwab