Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Ambler, PA | Conshohocken, PA | Crown Point, IN | |
|---|---|---|---|
| Assets under management | $83.6M | $87.8M | $79.4M |
| Asset growth, last 2 years | – | +171% | – |
| Advisory staff | 3 | 3 | 2 |
| Individual clients | 56 | 406 | 118 |
| Assets per client | $1.5M | $216K | $672K |
| Clients per advisor | 19 | 135 | 59 |
| Main custodian | – | Schwab | – |
| Filing with the SEC since | 2026 | 2021 | 2026 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 3 | 5 | 2 |
From each firm's latest Form ADV (Mar 2026, May 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Dillon Capital Management: none listed · Wealthfd: Schwab · Forsythe Wealth Management, Inc.: none listed