Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Denton, TX | Dallas, TX | Exton, PA | |
|---|---|---|---|
| Assets under management | $156M | $164.7M | $164M |
| Asset growth, last 2 years | +52% | – | +22% |
| Advisory staff | 3 | 3 | 1 |
| Individual clients | 112 | 140 | 90 |
| Assets per client | $1.4M | $1.2M | $1.8M |
| Clients per advisor | 37 | 47 | 90 |
| Main custodian | AssetMark | Schwab | Schwab |
| Filing with the SEC since | 2023 | 2024 | 2012 or earlier |
| Tools in their stack | – | 4 | – |
| People on Advicer.bio | 3 | 3 | 1 |
From each firm's latest Form ADV (Apr 2026, May 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Dfs Advisory: AssetMark · Womack Financial LLC: Schwab · Ehb Financial Resources Managemnt, Inc.: Schwab