Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Edgewood, KY | Springfield, MO | ||
|---|---|---|---|
| Assets under management | $1.7M | $1.8M | $1.8M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 10 | 8 | 15 |
| Assets per client | $170K | $224K | $119K |
| Clients per advisor | 10 | 8 | 15 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2024 |
| Tools in their stack | 3 | – | 4 |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Jan 2026, Mar 2026, Nov 2024). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.