Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New Cumberland, PA | Bangor, ME | ||
|---|---|---|---|
| Assets under management | $26.5M | $27.9M | $25.2M |
| Asset growth, last 2 years | – | – | −5% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 135 | 44 | 3 |
| Assets per client | $197K | $634K | $8.4M |
| Clients per advisor | 135 | 44 | 3 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2021 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | – | 1 |
From each firm's latest Form ADV (Jul 2026, Apr 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Dentler Capital LLC: none listed · Warren Financial, LLC: none listed · Cdb Advisory & Consulting: Schwab