Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
North Kansas City, MO | St. Louis, MO | Miami, FL | |
|---|---|---|---|
| Assets under management | $105.8M | $111.9M | $111.3M |
| Asset growth, last 2 years | +656% | +13% | +75% |
| Advisory staff | 2 | 7 | 2 |
| Individual clients | 148 | 766 | 58 |
| Assets per client | $715K | $146K | $1.9M |
| Clients per advisor | 74 | 109 | 29 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2020 | 2022 | 2022 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 7 | 2 |
From each firm's latest Form ADV (Oct 2026, Aug 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Delta Wealth Solutions, LLC: Schwab · Compass Wealth: Schwab, Fidelity · Goi: Schwab, Interactive Brokers