Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Vancouver, WA | New Hope, PA | Hamilton | |
|---|---|---|---|
| Assets under management | $33.1M | $34.8M | $31.5M |
| Asset growth, last 2 years | – | +122% | +75% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 62 | 42 | 15 |
| Assets per client | $535K | $829K | $2.1M |
| Clients per advisor | 62 | 42 | 8 |
| Main custodian | – | – | Interactive Brokers |
| Filing with the SEC since | 2026 | 2012 or earlier | 2019 |
| Tools in their stack | 4 | – | 2 |
| People on Advicer.bio | 1 | 2 | 1 |
From each firm's latest Form ADV (May 2026, Mar 2026, Sep 2025). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Delphi Advisers: none listed · Moondance Investment Advisors, LLC: none listed · Patterson Partners LTD.: Interactive Brokers