Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Wilmington, DE | Wappingers Falls, NY | Alexander City, AL | |
|---|---|---|---|
| Assets under management | $255.6M | $268.4M | $242.6M |
| Asset growth, last 2 years | +148% | +41% | +130% |
| Advisory staff | 3 | 3 | 2 |
| Individual clients | 89 | 307 | 245 |
| Assets per client | $2.9M | $874K | $990K |
| Clients per advisor | 30 | 102 | 123 |
| Main custodian | SEI | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2019 | 2024 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 3 | 3 | 2 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Delaware Wealth Planners: SEI, Schwab · Sage Investment Advisers LLC: Schwab · Blalock Williams, LLC: Schwab, Pershing