Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlotte, NC | Algonquin, IL | Atlanta, GA | |
|---|---|---|---|
| Assets under management | $510M | $536.1M | $536.2M |
| Asset growth, last 2 years | +31% | +52% | +40% |
| Advisory staff | 2 | 6 | 6 |
| Individual clients | 186 | 913 | 210 |
| Assets per client | $2.7M | $587K | $2.6M |
| Clients per advisor | 93 | 152 | 35 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2015 | 2017 | 2019 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 3 | 6 | 4 |
From each firm's latest Form ADV (Jan 2026, Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Defender Capital: Schwab · Hendricks Wealth and Estate Management: Schwab · Novapoint Capital LLC: Schwab