Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Nashville, TN | Hunt Valley, MD | Lincolnshire, IL | |
|---|---|---|---|
| Assets under management | $566.2M | $595M | $595.1M |
| Asset growth, last 2 years | +57% | +68% | +62% |
| Advisory staff | 6 | 2 | 2 |
| Individual clients | 320 | 264 | 199 |
| Assets per client | $1.8M | $2.3M | $3M |
| Clients per advisor | 53 | 132 | 100 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 6 | 2 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Decker Wealth Management, LLC: Schwab · Perspective Wealth Management: Schwab · Hedeker Wealth LLC: Schwab