Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Garden City, NY | Eagle, CO | Largo, FL | |
|---|---|---|---|
| Assets under management | $174.5M | $183.3M | $183.2M |
| Asset growth, last 2 years | +93% | +31% | +60% |
| Advisory staff | 2 | 5 | 6 |
| Individual clients | 354 | 200 | 291 |
| Assets per client | $493K | $916K | $630K |
| Clients per advisor | 177 | 40 | 49 |
| Main custodian | Schwab | Schwab | AssetMark |
| Filing with the SEC since | 2020 | 2020 | 2013 |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 2 | 5 | 8 |
From each firm's latest Form ADV (Jul 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Davidov Wealth Group, LLC: Schwab · Elevate Capital Advisors: Schwab · Econologics Financial Advisors: AssetMark