Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Vienna, VA | Richmond, VA | Los Angeles, CA | |
|---|---|---|---|
| Assets under management | $1.44B | $1.54B | $1.52B |
| Asset growth, last 2 years | +21% | +55% | +2% |
| Advisory staff | 7 | 13 | 124 |
| Individual clients | 291 | 266 | 1,292 |
| Assets per client | $5M | $5.8M | $1.2M |
| Clients per advisor | 42 | 20 | 10 |
| Main custodian | Schwab | Schwab | City National Bank |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 9 | 7 | 124 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: D'orazio Wealth Advisors: Schwab, Fidelity · Wealthcrossing: Schwab · RBC Securities, Inc.: City National Bank