Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dallas, TX | Dallas, TX | Austin, TX | |
|---|---|---|---|
| Assets under management | $1.47B | $1.55B | $1.54B |
| Asset growth, last 2 years | +84% | +19% | +9% |
| Advisory staff | 4 | 3 | 4 |
| Individual clients | 177 | 200 | 247 |
| Assets per client | $8.3M | $7.8M | $6.2M |
| Clients per advisor | 44 | 67 | 62 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 4 | 3 | 1 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cypress Point Wealth Management, LLC: Fidelity, Schwab · Annandale Capital, LLC: Schwab · Ycg, LLC: Schwab