Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Naples, FL | Atlanta, GA | Coral Gables, FL | |
|---|---|---|---|
| Assets under management | $4.51B | $4.76B | $4.13B |
| Asset growth, last 2 years | +78% | +46% | +23% |
| Advisory staff | 35 | 86 | 5 |
| Individual clients | 1,875 | 9,038 | 27 |
| Assets per client | $2.4M | $527K | $153.1M |
| Clients per advisor | 54 | 105 | 5 |
| Main custodian | Schwab | LPL Financial | Schwab |
| Filing with the SEC since | 2014 | 2014 | 2012 or earlier |
| Tools in their stack | 1 | 2 | 1 |
| People on Advicer.bio | 49 | 110 | – |
From each firm's latest Form ADV (Oct 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cwa Asset Management Group: Schwab · Ifg Advisory, LLC: LPL Financial · Archpoint Investors: Schwab, J.P. Morgan