Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Toledo, OH | ||
|---|---|---|---|
| Assets under management | $346.6M | $364M | $363.9M |
| Asset growth, last 2 years | −35% | +26% | +71% |
| Advisory staff | 2 | 2 | 6 |
| Individual clients | 67 | 308 | 780 |
| Assets per client | $5.2M | $1.2M | $467K |
| Clients per advisor | 34 | 154 | 130 |
| Main custodian | Pershing | Pershing | Schwab |
| Filing with the SEC since | 2018 | 2022 | 2022 |
| Tools in their stack | – | 3 | 2 |
| People on Advicer.bio | 4 | 2 | 7 |
From each firm's latest Form ADV (Apr 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Custos Family Office LLC: Pershing, Fidelity · Invenio Wealth Partners, LLC: Pershing, Fidelity · Croak Capital: Schwab