Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Sarasota, FL | Fort Lauderdale, FL | Miami, FL | |
|---|---|---|---|
| Assets under management | $3.22B | $3.63B | $2.98B |
| Asset growth, last 2 years | −5% | +39% | +73% |
| Advisory staff | 18 | 20 | 9 |
| Individual clients | 1,091 | 2,864 | 137 |
| Assets per client | $2.9M | $1.3M | $21.8M |
| Clients per advisor | 61 | 143 | 15 |
| Main custodian | Morgan Stanley | Raymond James | Morgan Stanley |
| Filing with the SEC since | 2012 or earlier | 2018 | 2016 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 16 | 18 | 7 |
From each firm's latest Form ADV (Feb 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Cumberland Advisors: Morgan Stanley, U.S. Bank, Fidelity, Pershing, Schwab · Provenance Wealth Advisors: Raymond James, Empower · Mmbg Investment Advisors Co.: Morgan Stanley, J.P. Morgan, UBS, Pershing