Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Long Beach, CA | Menlo Park, CA | Granite Bay, CA | |
|---|---|---|---|
| Assets under management | $547.7M | $582.2M | $517.9M |
| Asset growth, last 2 years | – | +45% | +30% |
| Advisory staff | 11 | 3 | 4 |
| Individual clients | 656 | 160 | 522 |
| Assets per client | $835K | $3.6M | $992K |
| Clients per advisor | 60 | 53 | 131 |
| Main custodian | Pershing | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | 1 | 4 |
| People on Advicer.bio | 9 | 3 | 5 |
From each firm's latest Form ADV (Aug 2026, Jul 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Crux Wealth Advisors: Pershing · Avalon Capital Management: Schwab · Parkshore Wealth Management: Schwab