Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Kokomo, IN | Houston, TX | Boston, MA | |
|---|---|---|---|
| Assets under management | $2.94B | $3.1B | $3.1B |
| Asset growth, last 2 years | +41% | +60% | −53% |
| Advisory staff | 155 | 11 | 36 |
| Individual clients | 10,477 | 336 | 1,024 |
| Assets per client | $281K | $9.2M | $3M |
| Clients per advisor | 68 | 31 | 28 |
| Main custodian | Fidelity | Fidelity | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2014 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 162 | 8 | 80 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Creative Financial Designs, Inc.: Fidelity, Schwab · Eagle Global Advisors LLC: Fidelity, U.S. Bank, SEI · Svb Wealth: Fidelity, Schwab, Boston Private Bank & Trust