Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Garden City, NY | New York, NY | ||
|---|---|---|---|
| Assets under management | $10.7M | $11.4M | $11.2M |
| Asset growth, last 2 years | +16% | – | – |
| Advisory staff | 3 | 1 | 1 |
| Individual clients | 63 | 6 | 22 |
| Assets per client | $170K | $1.9M | $511K |
| Clients per advisor | 21 | 6 | 22 |
| Main custodian | RBC | – | – |
| Filing with the SEC since | 2015 | 2026 | 2026 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 4 | 2 | – |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Craft Wealth Management LLC: RBC · Prosus Wealth Management: none listed · Elbrus Partners, LLC: none listed