Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Kansas City, MO | |||
|---|---|---|---|
| Assets under management | $306.8M | $322.3M | $322.1M |
| Asset growth, last 2 years | +22% | +9% | −6% |
| Advisory staff | 7 | 16 | 4 |
| Individual clients | 524 | 227 | 55 |
| Assets per client | $585K | $1.4M | $5.9M |
| Clients per advisor | 75 | 14 | 14 |
| Main custodian | AssetMark | Axos Clearing | Morgan Stanley |
| Filing with the SEC since | 2023 | 2018 | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 8 | 16 | 4 |
From each firm's latest Form ADV (Aug 2026, Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Craft & Sage Wealth: AssetMark, Mutual Securities, Inc. · Financial Transparency: Axos Clearing, Schwab · Reik & Co., LLC: Morgan Stanley, UBS, Merrill, Fidelity