Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lakeway, TX | The Woodlands, TX | Savannah, GA | |
|---|---|---|---|
| Assets under management | $925.2M | $984.6M | $878.1M |
| Asset growth, last 2 years | +209% | +26% | +33% |
| Advisory staff | 6 | 8 | 5 |
| Individual clients | 310 | 300 | 239 |
| Assets per client | $3M | $3.3M | $3.7M |
| Clients per advisor | 52 | 38 | 48 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2019 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 6 | 2 |
| People on Advicer.bio | 6 | 12 | – |
From each firm's latest Form ADV (Mar 2026, Aug 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Coyle Capital, LLC: Schwab · Avion Wealth: Schwab, Fidelity · Chatham Capital Group Inc: Schwab