Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lakeway, TX | The Woodlands, TX | Austin, TX | |
|---|---|---|---|
| Assets under management | $925.2M | $984.6M | $878.6M |
| Asset growth, last 2 years | +209% | +26% | – |
| Advisory staff | 6 | 8 | 3 |
| Individual clients | 310 | 300 | 2,103 |
| Assets per client | $3M | $3.3M | $418K |
| Clients per advisor | 52 | 38 | 701 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2019 | 2012 or earlier | 2024 |
| Tools in their stack | – | 6 | – |
| People on Advicer.bio | 6 | 12 | 25 |
From each firm's latest Form ADV (Mar 2026, Aug 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Coyle Capital, LLC: Schwab · Avion Wealth: Schwab, Fidelity · Alongside, LLC: none listed