Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Jacksonville, FL | Coral Gables, FL | Old Bridge, NJ | |
|---|---|---|---|
| Assets under management | $282.9M | $300.1M | $297.7M |
| Asset growth, last 2 years | +90% | +41% | +54% |
| Advisory staff | 4 | 5 | 3 |
| Individual clients | 1,236 | 238 | 649 |
| Assets per client | $229K | $1.3M | $459K |
| Clients per advisor | 309 | 48 | 216 |
| Main custodian | SEI | Schwab | – |
| Filing with the SEC since | 2023 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 4 | 5 | 3 |
From each firm's latest Form ADV (Aug 2026, Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Covingtonalsina: SEI · Azzendo Wealth Advisors: Schwab · Stern Capital Management, Inc.: none listed