Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Westfield, NJ | Princeton, NJ | Brielle, NJ | |
|---|---|---|---|
| Assets under management | $308.2M | $324.3M | $327.7M |
| Asset growth, last 2 years | +27% | +16% | +54% |
| Advisory staff | 3 | 3 | 4 |
| Individual clients | 45 | 48 | 637 |
| Assets per client | $6.8M | $6.8M | $514K |
| Clients per advisor | 15 | 16 | 159 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2013 | 2021 |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 2 | 3 | 10 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Covington & Associates, Inc.: Fidelity, Morgan Stanley · Eks Associates: Schwab · Shore Point Advisors, LLC: Schwab