Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Oyster Bay, NY | Latham, NY | New York, NY | |
|---|---|---|---|
| Assets under management | $455.5M | $484.4M | $430M |
| Asset growth, last 2 years | +128% | +32% | +8% |
| Advisory staff | 2 | 4 | 5 |
| Individual clients | 92 | 791 | 15 |
| Assets per client | $5M | $612K | $28.7M |
| Clients per advisor | 46 | 198 | 3 |
| Main custodian | Goldman Sachs | LPL Financial | J.P. Morgan |
| Filing with the SEC since | 2021 | 2021 | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 5 | 4 | – |
From each firm's latest Form ADV (Feb 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cove Private Wealth, LLC: Goldman Sachs, Merrill · Graney& King, LLC: LPL Financial · Diker Management LLC: J.P. Morgan