Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlotte, NC | Middleburg Heights, OH | West Henrietta, NY | |
|---|---|---|---|
| Assets under management | $485.9M | $510.8M | $510.2M |
| Asset growth, last 2 years | +57% | +53% | +21% |
| Advisory staff | 9 | 7 | 9 |
| Individual clients | 409 | 297 | 734 |
| Assets per client | $1.2M | $1.7M | $695K |
| Clients per advisor | 45 | 42 | 82 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2020 | 2016 | 2019 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 11 | 7 | 9 |
From each firm's latest Form ADV (Feb 2026, Sep 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cornerstone Wealth Planning: Schwab, Fidelity · Fidato Wealth LLC: Schwab · Horizon Financial: Schwab