Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pineville, LA | Stuart, FL | Cape Girardeau, MO | |
|---|---|---|---|
| Assets under management | $81M | $85.1M | $76.9M |
| Asset growth, last 2 years | – | – | +124% |
| Advisory staff | 2 | 2 | 1 |
| Individual clients | 150 | 293 | 301 |
| Assets per client | $540K | $290K | $256K |
| Clients per advisor | 75 | 147 | 301 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2012 or earlier |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 2 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.