Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Meridian, ID | Winter Haven, FL | ||
|---|---|---|---|
| Assets under management | $104M | $109.3M | $109.3M |
| Asset growth, last 2 years | – | – | +36% |
| Advisory staff | 1 | 3 | 2 |
| Individual clients | 72 | 346 | 380 |
| Assets per client | $1.4M | $316K | $288K |
| Clients per advisor | 72 | 115 | 190 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2012 or earlier |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 1 | 3 | 3 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.