Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Saratoga Springs, NY | Dublin, OH | ||
|---|---|---|---|
| Assets under management | $345.6M | $363M | $362.9M |
| Asset growth, last 2 years | +67% | – | +64% |
| Advisory staff | 5 | 3 | 3 |
| Individual clients | 328 | 152 | 186 |
| Assets per client | $1.1M | $2.4M | $2M |
| Clients per advisor | 66 | 51 | 62 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2024 | 2019 |
| Tools in their stack | 4 | 1 | – |
| People on Advicer.bio | 6 | 4 | 3 |
From each firm's latest Form ADV (Jul 2026, Aug 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Continuum Wealth Advisors, LLC: Schwab · Leclair Wealth Partners: none listed · Riverpath Investments LLC: Schwab, John Hancock Distributors LLC