Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Martinsville, NJ | Summit, NJ | Summit, NJ | |
|---|---|---|---|
| Assets under management | $2.18B | $2.3B | $2.3B |
| Asset growth, last 2 years | +28% | −1% | +38% |
| Advisory staff | 17 | 6 | 155 |
| Individual clients | 869 | 1,412 | 5,018 |
| Assets per client | $2.5M | $1.6M | $458K |
| Clients per advisor | 51 | 235 | 32 |
| Main custodian | Schwab | Morgan Stanley | SEI |
| Filing with the SEC since | 2012 or earlier | 2019 | 2012 or earlier |
| Tools in their stack | 1 | 1 | – |
| People on Advicer.bio | 17 | 2 | 309 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Condor Capital Wealth Management: Schwab · Rsw Investments: Morgan Stanley, UBS, Merrill · Tlg Advisors, Inc.: SEI, Fidelity, Pershing, Schwab