Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cicero, IN | Portland, OR | ||
|---|---|---|---|
| Assets under management | $187.3M | $196.8M | $177.8M |
| Asset growth, last 2 years | – | +254% | +46% |
| Advisory staff | 3 | 1 | 5 |
| Individual clients | 376 | 21 | 436 |
| Assets per client | $498K | $9.4M | $408K |
| Clients per advisor | 125 | 21 | 87 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2024 | 2014 | 2019 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 4 | 1 | 5 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Comprehensive Financial Consultants: Schwab · Rei Wealth Management: none listed · Smb Financial Services, Inc.: Schwab