Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
St. Louis, MO | Olivette, MO | Manchester, MO | |
|---|---|---|---|
| Assets under management | $111.9M | $119.4M | $119M |
| Asset growth, last 2 years | +13% | +384% | +50% |
| Advisory staff | 7 | 5 | 1 |
| Individual clients | 766 | 230 | 59 |
| Assets per client | $146K | $519K | $2M |
| Clients per advisor | 109 | 46 | 59 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2022 | 2021 | 2013 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 7 | 5 | 1 |
From each firm's latest Form ADV (Aug 2026, Apr 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Compass Wealth: Schwab, Fidelity · Virtus Financial Group: Schwab · Fama Fiduciary Wealth LLC: Fidelity