Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
San Diego, CA | Newport Beach, CA | San Diego, CA | |
|---|---|---|---|
| Assets under management | $2.14B | $2.28B | $2.02B |
| Asset growth, last 2 years | +30% | +55% | +11% |
| Advisory staff | 5 | 10 | 81 |
| Individual clients | 131 | 7,691 | 14,084 |
| Assets per client | $16.4M | $296K | $143K |
| Clients per advisor | 26 | 769 | 174 |
| Main custodian | Schwab | Capital Client Group, Inc. | – |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | 1 |
| People on Advicer.bio | 10 | 12 | 96 |
From each firm's latest Form ADV (Sep 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Coastedge Partners, LLC: Schwab, City National Bank, Morgan Stanley, Vanguard, Mainstar Trust · Jdl Advisers: Capital Client Group, Inc., Schwab · Madison Avenue Securities, LLC: none listed