Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cramerton, NC | Chapel Hill, NC | ||
|---|---|---|---|
| Assets under management | $140M | $147.1M | $133M |
| Asset growth, last 2 years | – | – | +25% |
| Advisory staff | 1 | 4 | 2 |
| Individual clients | 10 | 375 | 5 |
| Assets per client | $14M | $392K | $26.6M |
| Clients per advisor | 10 | 94 | 3 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2024 | 2023 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 1 | 3 | – |
From each firm's latest Form ADV (Jun 2026, Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.