Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Madison, WI | Reno, NV | ||
|---|---|---|---|
| Assets under management | $146.9M | $154.6M | $154.6M |
| Asset growth, last 2 years | – | – | +8% |
| Advisory staff | 5 | 1 | 5 |
| Individual clients | 381 | 39 | 365 |
| Assets per client | $386K | $4M | $423K |
| Clients per advisor | 76 | 39 | 73 |
| Main custodian | – | Schwab | Axos Clearing |
| Filing with the SEC since | 2024 | 2024 | 2018 |
| Tools in their stack | 1 | – | 2 |
| People on Advicer.bio | 5 | 1 | 5 |
From each firm's latest Form ADV (Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Clf Asset Management, Inc.: none listed · Capital Achievements, LLC: Schwab · Elevage Partners, LLC: Axos Clearing